Programme Scheme
Ca – Category, Th – Theory, OP- Online Practical, Pro – Project, T- Total, Crd – Credit
Semester 1
Course Name | Credit | Ca |
---|---|---|
Introduction to Accounting | 4 | Th |
Fundamentals of Computers | 2 | Th |
Fundamentals of Computers - Practicals | 2 | OP |
Business Communication | 4 | Th |
Micro Economics | 4 | Th |
Sem-1 Total Credits | 16 |
Semester 2
Course Name | Credit | Ca |
---|---|---|
Management Principles & Applications | 3 | Th |
Environmental Studies | 3 | Th |
Business Statistics | 4 | Th |
Macro Economics | 4 | Th |
Financial Management | 4 | Th |
Sem-2 Total Credits | 17 |
Semester 3
Course Name | Credit | Ca |
---|---|---|
Income Tax Laws | 4 | Th |
Cost Accounting | 4 | Th |
Computerized Accounting | 3 | Th |
Human Resource Management | 4 | Th |
Sem-3 Total Credits | 15 |
Semester 4
Course Name | Credit | Ca |
---|---|---|
Management Accounting | 4 | Th |
Indirect Tax Laws | 4 | Th |
Entrepreneurship | 4 | Th |
Business Laws | 4 | Th |
Sem-4 Total Credits | 16 |
Semester 5
Course Name | Credit | Ca |
---|---|---|
Principles of Marketing | 4 | Th |
Business Research | 4 | Th |
Corporate Accounting | 4 | Th |
Project Management | 4 | Th |
Sem-5 Total Credits | 16 |
Semester 6
Course Name | Credit | Ca |
---|---|---|
Audit & Assurance | 4 | Th |
Security Analysis and Portfolio Management | 4 | Th |
Business Ethics and Corporate Governance | 4 | Th |
Project | 4 | Pro |
Sem-6 Total Credits | 20 | |
Programme Total Credits | 96 |