Programme Scheme
Ca – Category, Th – Theory, OP- Online Practical, Pro – Project, T- Total, Crd – Credit
Semester 1
Course Name | Credit | Ca |
---|---|---|
Basics of Computers | 3 | Th |
C Programming | 3 | Th |
Communication Skill | 2 | Th |
Data Structures | 3 | Th |
C Programming Practicals (Online) | 2 | OP |
Data Structures Practicals | 2 | OP |
Sem-1 Total Credits | 15 |
Semester 2
Course Name | Credit | Ca |
---|---|---|
Environmental Studies | 2 | Th |
Operating System | 2 | Th |
Computer Organization | 3 | Th |
C++ Programming | 3 | Th |
Management Principles | 3 | Th |
C++ Programming Practicals | 2 | OP |
Sem-2 Total Credits | 15 |
Semester 3
Course Name | Credit | Ca |
---|---|---|
Environmental Studies | 2 | Th |
Operating System | 2 | Th |
Computer Organization | 3 | Th |
C++ Programming | 3 | Th |
Management Principles | 3 | Th |
C++ Programming Practicals | 2 | OP |
Sem-2 Total Credits | 15 |
Semester 4
Course Name | Credit | Ca |
---|---|---|
Web Technology | 3 | Th |
Computer Networks | 3 | Th |
Computer Graphics | 3 | Th |
Java Programming | 3 | Th |
Web Technology Practicals | 2 | OP |
Java Programming Practicals | 2 | OP |
Sem-4 Total Credits | 16 |
Semester 5
Course Name | Credit | Ca |
---|---|---|
Cloud Computing | 4 | Th |
Software Engineering | 3 | Th |
Mobile Apps Development | 4 | Th |
Program Elective* | 4 | Th |
Mobile Apps Development Practical | 2 | OP |
Sem-5 Total Credits | 17 |
Semester 6
Course Name | Credit | Ca |
---|---|---|
E-Business | 3 | Th |
Artificial Intelligence | 4 | Th |
Program Elective* | 4 | Th |
Major Project | 5 | Pro |
Sem-6 Total Credits | 16 | |
Programme Total Credits | 95 |
Program Electives*
Select one elective course for 5th and 6th semesters respectively
Sem | Course Name | Credit | Ca |
---|---|---|---|
5 | Full Stack Development | 4 | Th |
5 | Python with Machine learning | 4 | Th |
6 | Network Security | 4 | Th |
6 | Cyber Laws | 4 | Pro |