Programme Scheme
Ca – Category, Th – Theory, OP- Online Practical, Pro – Project, T- Total, Crd – Credit
Semester 1
Course Name | Credit | Ca |
---|---|---|
Object Oriented programming Using C++ | 3 | Th |
Computer Architecture | 3 | Th |
Discrete Mathematics | 3 | Th |
Enterprise Resource Planning | 3 | Th |
Database Management System | 3 | Th |
C++ Programming Practicals | 2 | OP |
DBMS Practical | 2 | OP |
Sem-1 Total Credits | 19 |
Semester 2
Course Name | Credit | Ca |
---|---|---|
Operating System | 3 | Th |
Java Programming | 3 | Th |
Software Engineering | 3 | Th |
Advance Data Structure | 3 | Th |
Unix and Shell Programming | 3 | Th |
Java Programming Practicals | 2 | OP |
Advance Data Structure Practical | 2 | OP |
Sem-2 Total Credits | 19 |
Semester 3
Course Name | Credit | Ca |
---|---|---|
Visualization with R Programming | 3 | Th |
Data Communication and Network | 3 | Th |
Python Programming | 3 | Th |
Research Methodology | 3 | Th |
Group Elective (A/B/C/D) | 3 | Th |
R Programming Practical | 2 | OP |
Python Programming Practicals | 2 | OP |
Sem-3 Total Credits | 19 |
Semester 4
Course Name | Credit | Ca |
---|---|---|
Data Science and Analytics | 3 | Th |
Mobile Application Design and Development | 3 | Th |
Project | 3 | Th |
Mobile Application Design and Development Practicals | 3 | Th |
Group Elective (A/B/C/D) | 2 | OP |
Java Programming Practicals | 2 | OP |
Sem-4 Total Credits | 16 |
Group Electives (MCA)
Program | Group / Elective | Course | Sem | Ca |
---|---|---|---|---|
MCA | Group A (AI & ML) | Artificial Intelligence and Machine learning | 3 | Th |
Natural Language Processing | 4 | Th | ||
MCA | Group B (Cloud Computing) | Cloud Computing | 3 | Th |
Cloud Security Management | 4 | Th | ||
MCA | Group C (Internet of Things) | Wireless Sensor Networks & IoT Standards | 3 | Th |
Descriptive Analytics for IoT | 4 | Th | ||
MCA | Group D (Web Technology) | Web Development (C #) | 3 | Th |
Full Stack Development | 4 | Th |