Programme Scheme
Ca – Category, Th – Theory, OP- Online Practical, Pro – Project, T- Total, Crd – Credit
Semester 1
Course Name | Credit | Ca |
---|---|---|
Introduction to Media | 4 | Th |
Principal of Communication | 4 | Th |
Principles and Techniques of Reporting | 3 | Th |
Media Laws and Ethics | 4 | Th |
Photojournalism | 3 | Th |
Sem-1 Total Credits | 18 |
Semester 2
Course Name | Credit | Ca |
---|---|---|
Development Communication | 4 | Th |
International Communication | 4 | Th |
Current Social, Economic and Political Affairs | 3 | Th |
Television and Indian Cinema | 3 | Th |
Print Editing tools (Quark express, Coral Draw – Online Practicals) | 2 | OP |
Photo editing and Page designing tools – Online Practicals | 2 | OP |
Sem-2 Total Credits | 18 |
Semester 3
Course Name | Credit | Ca |
---|---|---|
Communication Research | 4 | Th |
Editing, Layout and Production Techniques | 4 | Th |
Video Editing (Adobe Premier) | 2 | OP |
Elective Group A/B | 4 | Th |
Elective Group A/B | 4 | Th |
Sem-3 Total Credits | 18 |
Semester 4
Course Name | Credit | Ca |
---|---|---|
Gender, Human Rights and Media | 4 | Th |
Elective Group A/B | 4 | Th |
Elective Group A/B | 4 | Th |
Project/Dissertation | 4 | Th |
Sem-4 Total Credits | 16 | |
Programme Total Credits | 70 |
Elective Groups: - Students must select any one group in the beginning of 3rd semester and the same to remain during 4th semester.
Group | Course | Crd | Sem | Ca |
---|---|---|---|---|
Group A
(Media Management) |
Advertising: Concepts and Management | 4 | 3 | Th |
Public relations & Events | 4 | 3 | Th | |
Corporate communication & Reputation Management | 4 | 4 | Th | |
Brand Management | 4 | 4 | Th | |
Group B (New Media) | Multimedia technologies: Culture and society | 4 | 3 | Th |
New media & Digital Technology | 4 | 3 | Th | |
Transmedia Storytelling | 4 | 4 | Th | |
Social Media Content & Marketing | 4 | 4 | Th |