Programme Scheme
Ca – Category, Th – Theory, OP- Online Practical, Pro – Project, T- Total, Crd – Credit
Semester 1
| Course Name | Credit | Ca |
|---|---|---|
| Management Concepts And Organizational Behavior | 4 | Th |
| Managerial Economics | 4 | Th |
| Financial Management and Policy | 4 | Th |
| Business and Corporate Laws | 4 | Th |
| Sem-1 Total Credits | 16 |
Semester 2
| Course Name | Credit | Ca |
|---|---|---|
| Cost Analysis and Control | 4 | Th |
| Management Accounting | 4 | Th |
| Marketing Management | 4 | Th |
| Business Environment and Policy | 4 | Th |
| Sem-2 Total Credits | 16 |
Semester 3
| Course Name | Credit | Ca |
|---|---|---|
| Project Planning, Appraisal and Control | 4 | Th |
| Financial Markets and Institutions | 4 | Th |
| Statistical Analysis | 4 | Th |
| Direct Tax Laws | 4 | Th |
| Research Methodology | 4 | Th |
| Sem-3 Total Credits | 20 |
Semester 4
| Course Name | Credit | Ca |
|---|---|---|
| Operations Research | 4 | Th |
| Business Ethics and Corporate Governance | 4 | Th |
| Indirect Tax | 4 | Th |
| Entrepreneurship | 4 | Th |
| Dissertation | 4 | Th |
| Sem-4 Total Credits | 20 | |
| Programme Total Credits | 72 |

