Programs | Tuition Fee | Exam Fee | Digital SLM Fee* | Per Year Fee | Program Fee |
---|---|---|---|---|---|
B.COM. | 21,000/- | 2,000/- | 2,000/- | 25,000/- | 75,000/- |
B.A. (Arts) | 21,000/- | 2,000/- | 2,000/- | 25,000/- | 75,000/- |
B.C.A. | 24,500/- | 2,000/- | 2,500/- | 29,000/- | 87,000/- |
M.COM. | 25,000/- | 2,000/- | 3,000/- | 30,000/- | 60,000/- |
M.C.A. | 37,000/- | 4,000/- | 4,000/- | 45,000/- | 90,000/- |
M.B.A. | 37,000/- | 4,000/- | 4,000/- | 45,000/- | 90,000/- |
M.A.J. | 27,000/- | 4,000/- | 4,000/- | 35,000/- | 70,000/- |
Program Feeadmin2023-07-24T06:51:16+00:00