Programme Scheme
Ca – Category, Th – Theory, OP- Online Practical, Pro – Project, T- Total, Crd – Credit
Semester 1
| Code | Course Name | Credit | Sem | Th_P_Pro |
| LBC0l0l | Basics of Computers | 3 | 1 | Th |
| LBC0102 | C Programming | 3 | 1 | Th |
| LBC0103 | Communication Skill | 2 | 1 | Th |
| LBC0104 | Data Structures | 3 | 1 | Th |
| LBC0121 | C Programming Practicals (Online) | 2 | 1 | OP |
| LBC0122 | Data Structures Practicals | 2 | 1 | OP |
| LBC0128 | Foundation Course in Mathematics*(Audit Course-Non Credit) Optional | 3* | 1 | Th |
| 1st Sem total credit | 15 |
Semester 2
| Code | Course Name | Credit | Sem | Th_P_Pro |
| LBC0201 | Environmental Studies | 2 | 2 | Th |
| LBC0202 | Operating System | 3 | 2 | Th |
| LBC0203 | Computer Organization | 3 | 2 | Th |
| LBC0204 | Basic of C++ Programming | 3 | 2 | Th |
| LBC0205 | Management Principles | 3 | 2 | Th |
| LBC0222 | Basic of C++ Programming Practicals | 2 | 2 | OP |
| 2nd Sem total credit | 16 |
Semester 3
| Code | Course Name | Credit | Sem | Th_P_Pro |
| LBC0301 | Systems Analysis and Design | 3 | 3 | Th |
| LBC0302 | Database Management System | 3 | 3 | Th |
| LBC0303 | Python Programming | 3 | 3 | Th |
| LBC0304 | Discrete Mathematics | 3 | 3 | Th |
| LBC0321 | Database Management System Practicals |
2 |
3 |
OP |
| LBC0322 | Python Programming Practicals | 2 | 3 | OP |
| 3rd Sem total credit | 16 |
Semester 4
| Code | Course Name | Credit | Sem | Th_P_Pro |
| LBC0401 | Web Technology | 3 | 4 | Th |
| LBC0402 | Computer Networks | 3 | 4 | Th |
| LBC0403 | Computer Graphics | 3 | 4 | Th |
| LBC0404 | Java Programming | 3 | 4 | Th |
| LBC0421 | Web Technology Practicals |
2 |
4 |
OP |
| LBC0422 | Java Programming Practicals | 2 | 4 | OP |
| 4th Sem total credit | 16 |
Semester 5
| Code | Course Name | Credit | Sem | Th_P_Pro |
| LBC050l | Cloud Computing | 4 | 5 | Th |
| LBC0502 | Software Engineering | 3 | 5 | Th |
| LBC0503 | Mobile Apps Development | 4 | 5 | Th |
| LBC054E | Program Elective | 4 | 5 | Th |
| LBC0521 | Mobile Apps Development Practical |
2 |
5 |
OP |
| 5th Sem total credit | 17 |
Semester 6
| Code | Course Name | Credit | Sem | Th_P_Pro |
| LBC0601 | E-Business | 3 | 6 | Th |
| LBC0602 | Artificial Intelligence | 4 | 6 | Th |
| LBC064E | Program Elective | 4 | 6 | Th |
| LBC0621 | Major Project | 5 | 6 | Project |
| 6th Sem total credit | 16 |
Total Credits = 96
Program Electives
| S. No. | Course Code | Course Title | Credit | Semester |
| 1 | LBC0540 | Full Stack Development | 4 | 5 |
| 2. | LBC0541 | Python with Machine learning | 4 | 5 |
| 3. | LBC0640 | Network Security | 4 | 6 |
| 4. | LBC0641 | Cyber Laws | 4 | 6 |

