Eligibility
- A person with 10+ 2 with mathematics as one of the subjects or its equivalent examination in any stream conducted by a recognized Board / University / Council is eligible for admission.
- Mathematic bridge course (Foundation Course in Mathematics) is available for those who have not taken Mathematic course in their pre-university.
Lateral Entry : - NA
Duration
- Minimum duration of the programme: 3 years
- Maximum duration of the programme: 3+2+1*;
- “1* “ the additional one year will be subjected to the approval from the Academic Council .
Medium
English
Programme Scheme
Th – Theory; OP – Practical; Pro – Project; T – Total; Crd – Credit
Semester 1
| Course Code | Course Title | Credits | Sem | Th/Pro |
| LBC260101 | Fundamental of Computer | 4 | 1 | Th |
| LBC260102 | Introduction to C Programming | 4 | 1 | Th |
| LBC260103 | Communication Skills | 4 | 1 | Th |
| LBC260104 | Finance and Accounts | 4 | 1 | Th |
| LBC260105 | Foundation Course in Mathematics | 4 | 1 | Th |
| SEM I TOTAL CREDIT | 20 | |||
Semester 2
| Course Code | Course Title | Credits | Sem | Th/Pro |
| LBC260201 | Environmental Studies | 4 | 2 | Th |
| LBC260202 | Basics of Web | 4 | 2 | Th |
| LBC260203 | Computer Organization | 4 | 2 | Th |
| LBC260204 | Object Oriented Programming | 4 | 2 | Th |
| LBC260205 | Management Principles & Leadership | 4 | 2 | Th |
| SEM II TOTAL CREDIT | 20 | |||
Semester 3
| Course Code | Course Title | Credits | Sem | Th/Pro |
| LBC260301 | Systems Analysis and Design | 4 | 3 | Th |
| LBC260302 | Database Management System | 4 | 3 | Th |
| LBC260303 | Operating System | 4 | 3 | Th |
| LBC260304 | Basics of Web Programming | 4 | 3 | Th |
| LBC260305 | Data Structures | 4 | 3 | Th |
| SEM III TOTAL CREDIT | 20 | |||
Semester 4
| Course Code | Course Title | Credits | Sem | Th/Pro |
| LBC260401 | Software Engineering | 4 | 4 | Th |
| LBC260402 | Computer Networks | 4 | 4 | Th |
| LBC260403 | Computer Graphics | 4 | 4 | Th |
| LBC260404 | Java Programming | 4 | 4 | Th |
| LBC260405 | Probability and Statistics | 4 | 4 | Th |
| SEM IV TOTAL CREDIT | 20 | |||
Semester 5
| Course Code | Course Title | Credits | Sem | Th/Pro |
| LBC260501 | Cloud Computing | 4 | 5 | Th |
| LBC260502 | Introduction to Blockchain | 4 | 5 | Th |
| LBC260503 | Artificial Intelligence | 4 | 5 | Th |
| LBC260504 | Minor Project | 4 | 5 | Pro |
| LBC260540* | Full Stack Development | 4* | 5 | Elec. |
| LBC260541* | Python with Machine Learning | 4* | 5 | Elec. |
| SEM V TOTAL CREDIT | 20 | |||
Semester 6
| Course Code | Course Title | Credits | Sem | Th/Pro |
| LBC260601 | E-Business | 4 | 6 | Th |
| LBC260602 | Data Warehousing and Mining | 4 | 6 | Th |
| LBC260603 | Mobile Apps Development | 4 | 6 | Th |
| LBC260621 | Major Project | 4 | 6 | Pro |
| LBC260640* | Cryptography and Network Security | 4* | 6 | Elec. |
| LBC260641* | Cyber Laws & Information Security | 4* | 6 | Elec. |
| SEM VI TOTAL CREDIT | 20 | |||
Audit Course (Mandatory)
| Course Code | Course Title | Sem | Th/P |
| AUD101 | Indian Knowledge System and Gita Darshan | Any | Th |
* Mandatory qualifying course. Marks will not be added to the mark sheet, but successful learners will receive a pass certificate.

