Eligibility
- Normal: - A person with graduate or its equivalent examination in any stream Conducted by a recognized Board / University / Council is eligible for admission.
- Lateral Entry:- NA
Duration
2+2+1* years (Minimum duration 2 years; Maximum duration 5 years; The maximum duration may be increased by 1year on student’s requests provided it is approved by the Academic Council).
Medium
English and Hindi (Hindi Transliteration/Lipyantaran)
# For the benefit of the learners, counselling will be given in Hindi and English both. All the learning material will be provided in English only, but learners have the option to write answers in English or Hindi during the tests and exams.
Programme Scheme
Th – Theory; OP – Practical; Pro – Project; T – Total; Crd – Credit
Semester 1
| Course Code | Course Title | Credit | Sem | Th/P |
| LMJ260101 | Introduction to Media | 4 | 1 | Th |
| LMJ260102 | Principles of Communication | 4 | 1 | Th |
| LMJ260103 | Principles and techniques of reporting | 4 | 1 | Th |
| LMJ260104 | Media laws and ethics | 4 | 1 | Th |
| LMJ260105 | Photojournalism | 4 | 1 | Th |
| SEM 1 | TOTAL CREDIT | 20 | ||
Semester 2
| Course Code | Course Name | Credit | Sem | Th/P |
| LMJ260201 | Development Communication | 4 | 2 | Th |
| LMJ260202 | International Communication | 4 | 2 | Th |
| LMJ260203 | Current Social, Economic, and Political Affairs | 4 | 2 | Th |
| LMJ260204 | Television and Indian cinema | 4 | 2 | Th |
| LMJ260205 | Media Literacy and Information Analysis | 4 | 2 | Th |
| SEM II | TOTAL CREDIT | 20 | ||
Semester 3
| Course Code | Course Title | Credit | Sem | Th/P |
| LMJ260301 | Communication Research | 4 | 3 | Th |
| LMJ260340 | Advertising: Concepts and Management | 4 | 3 | Th |
| LMJ260341 | Public Relations & Events | 4 | 3 | Th |
| LMJ260342 | Multimedia Technologies: Culture and Society | 4 | 3 | Th |
| LMJ260343 | New Media And Digital Technology | 4 | 3 | Th |
| SEM III | TOTAL CREDIT | 20 | ||
Semester 4
| Course Code | Course Title | Credit | Sem | Th/P |
| LMJ260401 | Gender, Human Rights, and Media | 4 | 4 | Th |
| LMJ260402 | AI Tools and Techniques | 4 | 4 | Th |
| LMJ260421 | Project | 4 | 4 | Pro |
Elective Subject
| Course Code | Group | Course Name | New Crd | Ca |
| LMJ260440 | Group A | Corporate Communication & Reputation Management | 4 | Th |
| LMJ260441 | Brand Management | 4 | Th | |
| LMJ260442 | Group B | Transmedia Storytelling | 4 | Th |
| LMJ260443 | Social Media Content & Marketing | 4 | Th | |
| SEM IV CREDIT 20 | ||||
TOTAL CREDIT = 80
Audit Course (Mandatory)
| Course Code | Course Title | Classes | Sem | Th/P |
| AUD26101 | Indian Knowledge System and Gita Darshan | 30 | 1 to 4 | Th |

