Eligibility
Passed B.C.A/ B.Sc. (Computer Science)/ B.Sc. (IT) / B.E. (CSE)/ B.Tech (CSE) / B.E. (IT) / or equivalent Degree with 50% marks.
OR
Passed any graduation degree with 50% marks (e.g.: B.E. / B.Tech. / B.Sc / B.Com. /B.A./ B.Voc./ etc.) preferably with Mathematics at 10+2 level or at Graduation level.
NOTE: - Compulsory non-credit bridge course (Computer Fundamentals for CS & Basic Mathematics for CS ) for those students who have no mathematical background at 10+2 or at graduation level.
Duration
Duration of the programme: 5 years (2+2+1*)
*Additional one Year with the approval from Academic Council
Medium
English
Programme Scheme
Th – Theory; OP – Practical; Pro – Project; T – Total; Crd – Credit
Semester 1
| Course Code | Course Title | Credits | Sem | Th/OP |
| LMC260101 | Programming Using C | 4 | 1 | Th |
| LMC260102 | Introduction to Artificial Intelligence | 4 | 1 | Th |
| LMC260103 | Discrete Mathematics | 4 | 1 | Th |
| LMC260104 | Principles of Management | 4 | 1 | Th |
| LMC260105 | Database Management System | 4 | 1 | Th |
| LMC260106 | Computer Fundamentals for CS* | NA | 1 | Th |
| LMC260107 | Basic Mathematics for CS* | NA | 1 | Th |
| SEM I TOTAL CREDIT | 20 | |||
Semester 2
| Course Code | Course Title | Credits | Sem | Th/OP |
| LMC260201 | Operating System | 4 | 2 | Th |
| LMC260202 | Object Oriented Programming using Java | 4 | 2 | Th |
| LMC260203 | Web Technologies | 4 | 2 | Th |
| LMC260204 | Data Structure | 4 | 2 | Th |
| LMC260205 | Computer Architecture | 4 | 2 | Th |
| SEM II TOTAL CREDIT | 20 | |||
Semester 3
| Course Code | Course Title | Credits | Sem | Th/OP |
| LMC260301 | Introduction to R & Python Programming | 4 | 3 | Th |
| LMC260302 | Computer Networks | 4 | 3 | Th |
| LMC260303 | Software Engineering and Project Management | 4 | 3 | Th |
| LMC260304 | Network Security and Cryptography | 4 | 3 | Th |
| LMC26034X | Elective Group (A/B/C/D) | 4 | 3 | Th |
| SEM III TOTAL CREDIT | 20 | |||
Elective Group (A/B/C/D) – Semester III
| Course Code | Course Title | Group / Elective | Th/OP |
| LMC260340 | Artificial Intelligence and Machine Learning | Group A (AI & ML) | Th |
| LMC260341 | Introduction to Cloud Computing | Group B (Cloud Computing) | Th |
| LMC260342 | Data Analytics for Decision Making | Group C (Data Analytics) | Th |
| LMC260343 | Web Application Development | Group D (Web Technology) | Th |
Semester 4
| Course Code | Course Title | Credits | Sem | Th/OP |
| LMC260401 | Data Science and Analytics | 4 | 4 | Th |
| LMC260402 | Mobile Application Design and Development | 4 | 4 | Th |
| LMC260421 | Project | 8 | 4 | Pro |
| LMC26044X | Group A/B/C/D | 4 | 4 | Th |
| SEM IV TOTAL CREDIT | 20 | |||
Elective Group (A/B/C/D) – Semester IV
| Course Code | Course Title | Group / Elective | Th/OP |
| LMC260440 | Natural Language Processing | Group A (AI & ML) | Th |
| LMC260441 | Introduction to Google Cloud Services | Group B (Cloud Computing) | Th |
| LMC260442 | Data Visualization Tableau and Power BI | Group C (Data Analytics) | Th |
| LMC260443 | Full Stack Development | Group D (Web Technology) | Th |

