Online Fee Structure for International Student
Program | Duration of Program | Fee per year
( in Rupees) |
Fee per year
( in Dollar) |
Total Program Fee
( In Rupees) |
Total Program Fee
( In Dollars) |
---|---|---|---|---|---|
B.A | 3 Year | INR 25,000 | $ 315 | INR 75000 | $ 945 |
B.Com | 3 Year | INR 25,000 | $ 315 | INR 75000 | $ 945 |
BCA | 3 Year | INR 29,000 | $ 365 | INR 87000 | $ 1095 |
MBA | 2 Year | INR 45,000 | $ 565 | INR 90000 | $ 1130 |
MCA | 2 Year | INR 45,000 | $ 565 | INR 90000 | $ 1130 |
M.COM | 2 Year | INR 30,000 | $ 375 | INR 60000 | $ 750 |
MA(J) | 2 Year | INR 35,000 | $ 440 | INR 70000 | $ 880 |
Registration fee will be same i.e 1330rs. ($15)
Our Leading Recruiters
APPLY NOW
Only for International Students. Not for Indian Students
Affiliation & Accreditation

Distance Education Bureau
University Grants Commission (UGC)

All India Council for Technical
Education (AICTE)